Please use this identifier to cite or link to this item:
http://hdl.handle.net/10155/604
|
Issue Date: | 1 |
Title: | Experimental and theoretical investigations of magnesium-chlorine cycle and its integrated systems |
Authors: | Ozcan, Hasan |
Publisher : | University of Ontario Institute of Technology |
Degree : | Doctor of Philosophy (PhD) |
Department : | Mechanical Engineering |
Supervisor : | Dincer, Ibrahim |
Keywords: | Mg-Cl Hydrogen Thermochemical Energy Exergy |
Abstract: | This study aims to investigate the feasibility of the Mg-Cl hybrid thermochemical cycle and to develop a more cost and energy effective cycle. There are five key elements of this study: (i) modeling and simulation of the Mg-Cl cycle considering both the ideal reference case and realistic operating conditions; (ii) novel configuration developments of the Mg-Cl cycle through literature review of experimental and theoretical studies on the intermediate reaction steps to identify potential cycle improvement options; (iii) experimental investigations to validate the proposed configurations of the Mg-Cl cycle; (iv) comprehensive thermodynamic and thermoeconomic assessments, and optimization of the Mg-Cl cycle; (v) cycle integration with sustainable energy systems and hydrogen storage options. |
Appears in Collections: | Electronic Theses and Dissertations (Public) Faculty of Engineering and Applied Science - Doctoral Dissertations
|
Items in e-scholar@UOIT are protected by copyright, with all rights reserved, unless otherwise indicated.
|