Please use this identifier to cite or link to this item:
http://hdl.handle.net/10155/1195
|
Issue Date: | 12 |
Title: | Reinforcing effect of PVDF/MWCNTs nanofibers on dental resin based composites |
Authors: | Dundar, Cengiz |
Publisher : | University of Ontario Institute of Technology |
Degree : | Master of Engineering |
Department : | Mechanical Engineering |
Supervisor : | Rizvi, Ghaus |
Keywords: | Dental restorative composites BisGMA/TEGDMA Electrospinning PVDF MWCNTs |
Abstract: | In the present study, the restorative composite resin was fabricated by impregnating electro-spun PVDF/MWCNTs nanofiber membrane within the based dental polymer (BisGMA/TEGDMA) using photo-polymerization. The flexural strength (FS) of the base dental polymer resin was significantly improved by the addition of MWCNTs in PVDF electro-spun fabrics (by mass fraction of 0.1 and 0.25 wt%). With respect to the water sorption/solubility analyzing, all nanofiber reinforced dental resin samples showed significantly less Wsp values than those for the neat resin samples (P<0.05). On the other hand, the pure PVDF nanofiber reinforced composites had the lowest solubility in water. |
Appears in Collections: | Master's Projects and Major Papers Faculty of Engineering and Applied Science - Master Projects
|
Items in e-scholar@UOIT are protected by copyright, with all rights reserved, unless otherwise indicated.
|